Barroth
Threat:C
Habitat:Wildspire Waste
Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||||||||||||||
Head | 22 20 | 25 24 | 10 9 | 20 0 | 0 80 | 0 | 15 | 10 | ||||||||||||
Body | 46 24 | 46 24 | 50 20 | 20 0 | 0 80 | 0 | 10 15 | 5 10 | ||||||||||||
Forelegs | 80 35 | 85 38 | 75 30 | 30 0 | 0 80 | 0 | 10 15 | 5 10 | ||||||||||||
Hindlegs | 40 24 | 35 24 | 25 20 | 20 0 | 0 80 | 0 | 10 15 | 5 10 | ||||||||||||
Tail | 55 25 | 50 25 | 40 22 | 25 0 | 0 80 | 0 | 15 | 10 | ||||||||||||
※ second line / when covered in mud |
◎ | ○ | ◎ | ◎ | △ |
---|
1217.10
Inv★9『Hunt: Barroth, etc.』 Tempered
Event★7『Wildspire Bolero』
1230.93
Inv★6『Hunt: Barroth』
1244.76
1701.18
1715.01
Inv★6『Hunt: Jyuratodus, etc.』
1728.84
Event★7『Wildspire Bolero』
3153.40(Event only)
Callenge★3『Down the Dark, Muddy Path』(100%)