Gold Rathian
Data | ||||||||
---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||
Wings | ★★★ | ★★★ | ★★★ | × | ○ | ◎ | △ | × |
Legs | ★★ | ★★ | ★★ | Tail Tip | ★★★ | ★★★ | ★★ |
△ | ○ | ○ | △ | ○ |
---|
1543.85
1561.39
1578.93
2157.88
2175.42
2192.96
Gold Rathian
Data | ||||||||
---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||
Wings | ★★★ | ★★★ | ★★★ | × | ○ | ◎ | △ | × |
Legs | ★★ | ★★ | ★★ | Tail Tip | ★★★ | ★★★ | ★★ |
△ | ○ | ○ | △ | ○ |
---|
1543.85
1561.39
1578.93
2157.88
2175.42
2192.96