Azure Rathalos

Threat:A
Habitats:Ancient Forest / Elder’s Recess
| Data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types | Elements | |||||||||||||||||||
| Head | 60 | 65 | 55 | 0 | 15 | 15 | 20 | 30 | ||||||||||||
| Neck | 30 | 35 | 25 | 0 | 5 | 5 | 10 | 20 | ||||||||||||
| Body | 22 | 22 | 20 | 0 | 5 | 5 | 10 | 20 | ||||||||||||
| Wings | 50 | 45 | 40 | 0 | 10 | 10 | 15 | 25 | ||||||||||||
| Legs | 35 | 35 | 30 | 0 | 0 | 0 | 5 | 15 | ||||||||||||
| Tail | 25 | 25 | 20 | 0 | 5 | 5 | 10 | 20 | ||||||||||||
| Tail Tip | 55 | 50 | 45 | 0 | 10 | 10 | 15 | 25 | ||||||||||||
| △ | ○ | ○ | △ | ○ |
|---|
903.24(Event only)
Event★7『USJ Blazing Azure Stars!』(100%)
1499.71
Event★7『Rock N’ Roll Recess』
1516.76
Inv★7『Hunt: Azure Rathalos, etc.』
1533.80
Inv★6『Capture: Dodogama』[invasion2]
2096.19
Inv★7『Hunt an Uragaan』[invasion2]
Inv★9『Hunt: Lavasioth, etc.』 Tempered
2113.23
Inv★7『Hunt: Azure Rathalos』
2130.28(2130.27)
Inv★7『Hunt: Lavasioth』[invasion2]
Event★7『Rock N’ Roll Recess』
