Pink Rathian
Threat:A
Habitats:Coral Highlands
Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||||||||||||||
Head | 60 | 65 | 55 | 0 | 15 | 20 | 15 | 30 | ||||||||||||
Neck | 30 | 35 | 25 | 0 | 0 | 5 | 0 | 15 | ||||||||||||
Body | 22 | 22 | 20 | 0 | 5 | 10 | 5 | 20 | ||||||||||||
Wings | 50 | 45 | 40 | 0 | 10 | 15 | 10 | 25 | ||||||||||||
Legs | 40 | 40 | 35 | 0 | 0 | 5 | 0 | 15 | ||||||||||||
Tail | 20 | 25 | 20 | 0 | 5 | 10 | 5 | 20 | ||||||||||||
Tail Tip | 50 | 45 | 40 | 0 | 5 | 10 | 5 | 20 |
△ | ○ | ○ | △ | ◎ |
---|
1543.85
Inv★7『Hunt: Diablos, etc.』
Event★7『Coral Waltz』
1561.39
Inv★7『Hunt: Pink Rathian, etc.』
1578.93
Inv★9『Capture: Paolumu』[invasion2]
2157.88
Inv★7『Hunt: Black Diablos, etc.』
2175.42
Inv★9『Hunt: Legiana』[invasion2]
2192.96
Inv★7『Hunt: Pink Rathian, etc.』
Event★7『Coral Waltz』