Lavasioth
Threat:A
Habitat:Elder’s Recess
Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||||||||||||||
Head | 15 35 | 20 40 | 15 35 | 50 5 | 15 35 | 0 15 | 0 15 | 5 | ||||||||||||
Neck | 15 | 15 | 15 | 10 | 10 | 0 | 0 | 5 | ||||||||||||
Body | 35 | 35 | 35 | 10 | 10 | 0 | 0 | 5 | ||||||||||||
Back | 20 35 | 20 35 | 20 35 | 10 5 | 15 30 | 0 20 | 0 20 | 5 | ||||||||||||
Fins | 30 | 30 | 30 | 10 | 10 | 0 | 0 | 5 | ||||||||||||
Legs | 15 30 | 15 30 | 15 30 | 10 5 | 5 25 | 0 5 | 0 5 | 5 | ||||||||||||
Tail | 20 | 15 | 20 | 10 | 10 | 0 | 0 | 5 | ||||||||||||
※ second lines / after broken |
○ | ○ | ○ | ○ | ○ |
---|
1581.57
Inv★7『Capture: Lavasioth』
Inv★7『Hunt: Lavasioth, etc.』
Event★7『Rock N’ Roll Recess』
1599.54
Inv★7『Hunt: Lavasioth, etc.』
1617.52
Inv★7『Hunt: Lavasioth』
2210.61
Inv★7『Hunt: Uragaan, etc.』
Inv★9『Hunt: Lavasioth, etc.』 Tempered
2228.58
2246.55
Expedition『Expedition: Elder’s Recess』
Inv★7『Hunt: Azure Rathalos, etc.』
Event★7『Rock N’ Roll Recess』
Event★9『The Name’s Lavasioth!』(100%)