Odogaron

Threat:A
Habitats:Coral Highlands / Rotten Vale
| Data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types | Elements | |||||||||||||||||||
| Head | 70 | 75 | 65 | 10 | 15 | 20 | 30 | 0 | ||||||||||||
| Neck | 40 | 45 | 35 | 0 | 5 | 10 | 20 | 0 | ||||||||||||
| Body | 30 | 30 | 25 | 0 | 0 | 5 | 15 | 0 | ||||||||||||
| Forelegs | 55 | 50 | 45 | 5 | 10 | 15 | 25 | 0 | ||||||||||||
| Hindlegs | 45 | 40 | 35 | 5 | 10 | 15 | 25 | 0 | ||||||||||||
| Tail | 45 | 40 | 35 | 5 | 5 | 10 | 20 | 0 | ||||||||||||
| △ | ○ | ◎ | ○ | ○ |
|---|
541.61(Event only)
Event★7『A Rush of Blood』(100%)
1222.10
Inv★7『Capture an Odogaron』
Inv★7『Hunt: Odogaron, etc.』
Inv★9『Hunt: Legiana, etc.』 Tempered
Event★7『Effluvial Opera』
1235.99
1249.88
Inv★7『Hunt: Odogaron, etc.』
1708.16
Inv★9『Capture: Radobaan』[invasion2]
1722.05
1735.94
Inv★6『Capture: Radobaan』[invasion2]
Inv★7『Hunt: Odogaron』
Inv★9『Capture an Odogaron』 Tempered
Event★7『Effluvial Opera』
