Diablos

Threat:A
Habitat:Wildspire Waste
| Data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types | Elements | |||||||||||||||||||
| Horn | 21 | 42 | 20 | 0 | 20 | 10 | 25 | 20 | ||||||||||||
| Head | 45 | 63 | 40 | 0 | 25 | 10 | 30 | 25 | ||||||||||||
| Neck | 40 | 40 | 25 | 0 | 15 | 5 | 20 | 15 | ||||||||||||
| Stomach | 73 | 78 | 40 | 0 | 30 | 10 | 35 | 30 | ||||||||||||
| Back | 24 | 42 | 35 | 0 | 20 | 10 | 25 | 20 | ||||||||||||
| Wings | 40 | 30 | 60 | 0 | 25 | 10 | 30 | 25 | ||||||||||||
| Legs | 35 | 35 | 35 | 0 | 10 | 5 | 15 | 10 | ||||||||||||
| Tail | 50 | 24 | 45 | 0 | 20 | 10 | 15 | 20 | ||||||||||||
| Tail Tip | 23 | 33 | 10 | 0 | 20 | 10 | 25 | 20 | ||||||||||||
| ○ | ○ | ◎ | ○ | △ |
|---|
1844.70
Inv★7『Hunt: Diablos, etc.』
Inv★7『Hunt: Pink Rathian, etc.』
Event★7『Wildspire Bolero』
1865.66
1886.63
2578.39
Inv★9『Hunt: Diablos』 Tempered
2599.35
Inv★7『Capture: Diablos』
Inv★7『Hunt: Diablos, etc.』
2620.31
Inv★7『Hunt: Pink Rathian, etc.』
Event★7『Wildspire Bolero』
